





S&M DTF BMX Frame
This ain’t the Jersey Shore, but we’re DTF here at S&M… and you’re gonna wanna F with this frame. Trevor Sigloch’s Gloss Raw colorway screams it’s Delo Time Fools and Andrew Schubert’s Matte Black piece is surely Down To Fiesta, regardless of which one you choose, get ready to party.
| TOP TUBE LENGTH | 20.75″, 21″, 21.25″, 21.5″ |
| REAR END LENGTH | 13.30″ – 14.05″ |
| HEAD TUBE ANGLE | 75° |
| HEAD TUBE STYLE | 5″ Integrated (45°/45°, 41.8mm) |
| SEAT TUBE ANGLE | 71° |
| SEAT CLAMP | Integrated |
| SEAT POST SIZE | 1″ (25.4mm) |
| BB HEIGHT | 11.55″ |
| BB STYLE | Mid |
| STANDOVER HEIGHT | 9.25″ |
| BRAKE MOUNTSÂ | Thread-On 990 (hardware sold separately) |
| DROPOUTS | 14mm Slot, 4Q-Baked, Built In Tensioner |
| GYRO TABS | None |
| WEIGHT | 5.4 lb (2.44 kg) |
| TUBESET | Butted Thermal-X |
Original: $400.00
-65%$400.00
$140.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This ain’t the Jersey Shore, but we’re DTF here at S&M… and you’re gonna wanna F with this frame. Trevor Sigloch’s Gloss Raw colorway screams it’s Delo Time Fools and Andrew Schubert’s Matte Black piece is surely Down To Fiesta, regardless of which one you choose, get ready to party.
| TOP TUBE LENGTH | 20.75″, 21″, 21.25″, 21.5″ |
| REAR END LENGTH | 13.30″ – 14.05″ |
| HEAD TUBE ANGLE | 75° |
| HEAD TUBE STYLE | 5″ Integrated (45°/45°, 41.8mm) |
| SEAT TUBE ANGLE | 71° |
| SEAT CLAMP | Integrated |
| SEAT POST SIZE | 1″ (25.4mm) |
| BB HEIGHT | 11.55″ |
| BB STYLE | Mid |
| STANDOVER HEIGHT | 9.25″ |
| BRAKE MOUNTSÂ | Thread-On 990 (hardware sold separately) |
| DROPOUTS | 14mm Slot, 4Q-Baked, Built In Tensioner |
| GYRO TABS | None |
| WEIGHT | 5.4 lb (2.44 kg) |
| TUBESET | Butted Thermal-X |






















